Search terms (2 matches)
1900s (1900-1909) 1960s (1960-1969)
1910s (1910-1919) 1970s (1970-1979)
1920s (1920-1929) 1980s (1980-1989)
1930s (1930-1939) 1990s (1990-1999)
1940s (1940-1949) 2000s (2000-2009)
1950s (1950-1959) 2010s (2010-2019)

Snowy day - January 2, 2019

idk

The Town of Huachuca City rarely gets snow like it did on January 2, 2019. This storm brought three inches of snow and closed county offices as well as Fort Huachuca.


City hall in the snow - January, 2019

idk

The Town of Huachuca City rarely gets snow like it did on January 2, 2019. This storm brought three inches of snow and closed county offices as well as Fort Huachuca.